Features:
- New Modern Design
- A-Flex Technology “Creates pressure relief on exhallation”
- System One Resistance Control
- On Screen Data with LCD Display
- “Optional” Heated tubing integrated into your machine
- “Optional” Heated Humidifier with ambient humidity control
Specifications
| Mode of Operation:
|
Auto Mode or Fixed pressure mode
|
| Special User Features: | C-Flex, C-Flex plus, A-Flex: Resistance Control: Humidity Control: Heated tubing: |
| Pressure Range: | 4cm min 20cm max |
| Ramp Time: | 0-45 minutes patient adjustable |
| Starting Ramp Pressure: | 4 to patient adjustable |
| Filters: | Pollen (Foam) and optional ultra-fine (Disposable) |
| Device Set-up: | On Screen Display and Control Dial/Knob |
| Data Storage Capacity (Min): | Display: Compliance, AHI, Leak, Pressure 7-Day and 30-Day averages |
| Data Storage Content: | AHI, Median pressure, Leak |
| Compliance Meter: | Breathing Detection |
| Altitude Compensation: | Automatic |
| Electrical Requirements: | 100 – 240 VAC, 50/60 Hz (An adapter wil be needed to plug the CPAP into a wall outlet outside the US |
| Humidifier: | Heated with Humidity control which senses ambient humidity in the room |
| DC Power: | DC cable in development but not yet released |
| AC Power: | This system operates automatically between 110v and 240v AC. |
| Actual Weight: | 3lbs 1.36kg |
| Travel Sized: | Yes |
| Dimensions: | 7″ L x 5.5″ W x 4″ H 18 cm L x 14 cm W x 10 cm H |

Reviews
There are no reviews yet.